- Note

Open AIのAPI

Tag:

モデルの説明ページ

GPT3の設定

戻り値(JSON)

ChatGPTの設定

チャット補完の説明ページ
APIの詳細

戻り値(JSON)

エラーの場合

料金表

input cost (1k) output cost (1k) max token data release
gpt-4o
gpt-4o-2024-05-13 $0.005 $0.015 128,000 2023.11 2024.05.13
gpt-4o-mini
gpt-4o-mini-2024-07-18 $0.00015 $0.0006 128,000 2023.11 2024.07.19
gpt-4-turbo-2024-04-09 $0.01 $0.03 128,000 2023.11
gpt-4-0125-preview $0.01 $0.03 128,000 2023.11
gpt-4-1106-preview $0.01 $0.03 128,000 2023.11
gpt-4-vision-preview $0.01 $0.03 128,000 2023.11
gpt-4 gpt-4-0613を使用
gpt-4-32k-0613 $0.06 $0.12 32,768 2023.06
gpt-4-32k-0613 $0.06 $0.12 32,768 2023.06
gpt-4-0613 $0.03 $0.06 8,192 2023.06
gpt-4-32k $0.12 $0.12 32,768 2023.03
gpt-4-0314 $0.03 $0.03 8,192 2023.03
gpt-3.5-turbo gpt-3.5-turbo-0613を使用
gpt-3.5-turbo-0125 $0.0005 $0.0015 16,384 2021.09
gpt-3.5-turbo-16k-0613 $0.003 $0.004 16,384 2021.09
gpt-3.5-turbo-0613 $0.0015 $0.002 4,096 2021.09
gpt-3.5-turbo-16k $0.003 $0.004 16,384 2021.09
gpt-3.5-turbo-0301 $0.002 $0.002 4,096 2021.09

別のAI

Anthropic

input cost (1k) output cost (1k) max token data release
Claude 3.5 Opus 2024後半
Claude 3.5 Sonnet $0.003 $0.015 2024.04 2024.06.20
Claude 3.5 Haiku 2024後半
Claude 3 Opus $0.015 $0.075 200,000 2023.08 2024.03.04
Claude 3 Sonnet $0.003 $0.015 200,000 2023.08 2024.03.04
Claude 3 Haiku $0.00025 $0.00125 200,000 2023.08 2024.03.04
Claude 2.1 $0.008 $0.024 200,000 2023.11.21
Claude 2.0 $0.008 $0.024 100,000 2023.07.11
Claude Instant $0.0008 $0.0024 100,000

Google (1000文字あたり)

※トークンに比べると1割程度割安
料金ページ
料金ページ2

input cost (1k) output cost (1k) max token data release
Gemini Ultra 未リリース
Gemini 1.5 Pro $0.0035 $0.0105 ~128,000 2024.05.30
Gemini 1.5 Pro $0.007 $0.021 128,000~ 2024.05.30
Gemini 1.5 Flash $0.00035 $0.00053 ~128,000 2024.05.30
Gemini 1.5 Flash $0.0007 $0.00105 128,000~ 2024.05.30
Gemini 1.0 Pro $0.0005 $0.0015 2023.12.13
Gemini 1.0 Pro画像1枚 $0.0025 2023.12.13
Gemini Nano 未リリース

コメントを残す